We'll have to decide what the stakes are on Twitter.
Here are my winning picks:
| 11/11 1:00 ET | Buffalo | At New England |
| 11/11 1:00 ET | NY Giants | At Cincinnati |
| 11/11 1:00 ET | San Diego | At Tampa Bay |
| 11/11 1:00 ET | Denver | At Carolina |
| 11/11 1:00 ET | Tennessee | At Miami |
| 11/11 1:00 ET | Oakland | At Baltimore |
| 11/11 1:00 ET | Atlanta | At New Orleans |
| 11/11 1:00 ET | Detroit | At Minnesota |
| 11/11 4:05 ET | NY Jets | At Seattle |
| 11/11 4:25 ET | Dallas | At Philadelphia |
| 11/11 4:25 ET | St. Louis | At San Francisco |
| 11/11 8:30 ET | Houston | At Chicago |
| 11/12 8:40 ET | Kansas City | At Pittsburgh |
Pray for my computer. It held up long enough for me to post this.
No comments:
Post a Comment