Here are my picks for this week:
10/21 1:00 ET | Tennessee | At Buffalo |
10/21 1:00 ET | Arizona | At Minnesota |
10/21 1:00 ET | Cleveland | At Indianapolis |
10/21 1:00 ET | Baltimore | At Houston |
10/21 1:00 ET | Green Bay | At St. Louis |
10/21 1:00 ET | Dallas | At Carolina |
10/21 1:00 ET | Washington | At NY Giants |
10/21 1:00 ET | New Orleans | At Tampa Bay |
10/21 4:25 ET | NY Jets | At New England |
10/21 4:25 ET | Jacksonville | At Oakland |
10/21 8:30 ET | Pittsburgh | At Cincinnati |
10/22 8:40 ET | Detroit | At Chicago |
Update: Since Rachelle and I have the same picks we're going to use the Sunday night and Monday night games as the tiebreaker by picking points. The closest one to the actual total of points scored in each game wins that game.
Pittsburgh at Cincinnati 42 points
No comments:
Post a Comment